Advertisements

Chili's Grill & Bar

Cuisine: American , Appetizers , Bar & Grill , Hamburgers
Atmosphere: Casual
Price range: $5.99 - $16.00
Location: 41 Conley Road


Restaurants | Bars | Drink Specials

  TVs Pool Darts
1839 Taphouse 10 1 1
44 Stone Public House 4 0 2
5th Down Bar & Grill 12 2 0
Addison's - An American Grill 3 0 0
Agave Mexican Restaurant 1 0 0
Applebee's 14 0 0
Applebee's — I-70 8 0 0
Arris' Pizza 3 0 0
B12 Bar & Grill 10 2 2
Bambino's Italian Cafe 2 0 0
Bandana's Bar-B-Q 6 0 0
Bangkok Gardens 0 0 0
Bengals 26 0 1
Bennigan's 5 0 0
Big Bear Tavern 4 2 4
Billiards on Broadway 6 12 2
Black and Gold 2 0 0
Bleu Restaurant and Wine Bar 4 0 0
Bones Restaurant 12 0 0
Booches Billiard Hall 2 5 0
Broadway Brewery 1 0 0
Buckingham's Smokehouse BBQ 1 0 0
Buffalo Wild Wings 51 0 0
Campus Bar & Grill 18 0 2
CC's City Broiler 1 0 0
Chili's Grill & Bar 4 0 0
Chris McD's 3 0 0
Churchill's 0 0 0
CJ's in Tiger Country 7 0 0
Coley's American Bistro 1 0 0
D & D Pub and Grub 8 1 1
D Rowe's 18 0 0
DC's Bar and Grill 4 3 1
Deja Vu Comedy Club 10 0 0
Deuce Pub & Pit 16 1 1
Eastside Tavern 2 1 1
El Jimador Mexican Restaurant 3 0 0
El Maguey- Business Loop 0 0 0
El Maguey- Nifong 0 0 0
Flat Branch Pub & Brewing 4 0 0
Formosa 0 0 0
Geisha Sushi Bar 3 0 0
Grand Cru 2 0 0
Gumby's Pizza 2 1 0
Harpo's 9 0 1
Hawgs & Heifers 3 2 0
Hawgs and Dogs Bar and Grill 6 1 1
Hooters 30 0 0
Houlihan's 6 0 0
House of Chow 1 0 0
HuHot Mongolian Grill 2 0 0
Jack's Gourmet Restaurant 0 0 0
Jack's Lounge 1 0 0
Jake's Bar and Grill 6 2 0
Jazz, A Louisiana Kitchen 7 0 0
Jina Yoo's Asian Bistro & Sushi Lounge 1 0 0
Kabuki 2 0 0
Kampai Sushi Bar & Restaurant 5 0 0
Kobe Japanese Steakhouse 3 0 0
La Siesta Mexican Restaurant 2 0 0
La Terraza Grill 1 0 0
Les Bourgeois Bistro 0 0 0
Lonestar Steakhouse 20 0 0
Longhorn Steakhouse 3 0 0
Mackenzie's Seafood and Steaks 3 0 0
Mackenzie’s Prime 2 0 0
Main Street Pub 7 2 2
Mama D's Pizza 7 0 0
McGinty's Pub 3 1 0
McNally's Irish Pub 7 1 1
MO River Pub & Pool 8 11 4
Mojo's 2 0 0
Murry's 2 0 0
Olive Garden 1 0 0
On the Rocks 6 0 0
Osaka Japanese Sushi Bar & Hibachi Steak House 1 0 0
Outback Steakhouse 2 0 0
Peking Restaurant 0 0 0
Peppers Nightclub 11 4 0
Quinton's 7 0 2
Ragtag Cinema 1 0 0
Red Lobster 4 0 0
Rio Grande Mexican Restaurant 6 0 0
Rocheport General Store 0 0 0
Romano's Macaroni Grill 2 0 0
Room 38 Restaurant & Lounge 4 0 0
Ruby Tuesday 4 0 0
Ruby Tuesday - Bass Pro 3 0 0
Sake Japanese Bistro 1 0 0
Screenland 0 0 0
Shakespeare's Pizza 1 0 0
Shiloh Bar & Grill 14 0 1
Sideshow 0 2 0
Sir Winston's Restaurant & Pub 0 0 0
Sky-Hi Bar and Grill 6 2 1
Snapper's 1 1 1
Snorty Horse Saloon 0 0 0
SoCo Club 11 1 1
Southside Pizza and Pub 15 2 1
Splashers 2 1 0
Sports Zone 24 0 1
Stadium Bar and Grill 21 0 0
Sycamore 0 0 0
T.G.I. Friday's 6 0 0
Taqueria El Rodeo 3 0 0
Tellers Gallery & Bar 0 0 0
Tequila Mexican Restaurant 3 0 0
Texas Roadhouse 11 0 0
The Arch & Column Pub 4 0 0
The Blue Fugue 1 0 5
The Blue Note 4 0 0
The Field House 10 0 2
The Heidelberg 6 0 1
The Pasta Factory 2 0 0
The Penguin Dueling Piano Bar 0 0 0
The Red Thread 0 0 0
The Rome 1 0 0
The Stein House Restaurant 0 0 0
The Upper Deck 6 2 2
The Vault 0 0 0
The Wine Cellar & Bistro 0 0 0
Thirsty Turtle 10 1 1
Tiger Club 6 1 0
Tonic 0 0 0
Top Ten Wines 1 0 0
Tropical Liqueurs — East Broadway 5 0 0
Tropical Liqueurs — South Providence 6 2 1
Truman's Bar & Grill 50 2 0
University Club 1 0 0
Uprise Bakery 0 0 0
V2 0 0 0
Whiskey Wild Saloon 5 5 5
Willie's Pub & Pool 13 8 2